<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephanie Neumann</title>
	<atom:link href="http://www.werkstadt.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.werkstadt.net</link>
	<description>Photography &#38; Interaction Design</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Accepted at Chi Sparks 2011</title>
		<link>http://www.werkstadt.net/accepted-at-chi-sparks-2011</link>
		<comments>http://www.werkstadt.net/accepted-at-chi-sparks-2011#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:17:18 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/?p=1114</guid>
		<description><![CDATA[Our Paper is accepted at Chi Sparks Conference 2011. See you June 23 in Netherland! Title: Trust Thy Neighbour: Exploring Information Sharing in anonymous Urban Setting to Support Trust Generation Authors: Peter Conradie, Stephanie Neumann, Jonas Breme Abstract: Trust, along &#8230; <a href="http://www.werkstadt.net/accepted-at-chi-sparks-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/accepted-at-chi-sparks-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected!</title>
		<link>http://www.werkstadt.net/connected</link>
		<comments>http://www.werkstadt.net/connected#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:51:06 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=84</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/10/connected-aufbau-288x192.jpg" class="attachment-medium wp-post-image" alt="connected" title="connected" />An Interactive Cheers Idea: Capture the moment when people get connected by clinking their glasses. Keyboard hack: soldered connection between a keyboard-chip and two rings covered with copperplates. Connecting both rings results in a picture being taken. Outcome Party. A &#8230; <a href="http://www.werkstadt.net/connected">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/connected/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architizer</title>
		<link>http://www.werkstadt.net/architizer</link>
		<comments>http://www.werkstadt.net/architizer#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:00:22 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=90</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/10/Architizer-288x192.jpg" class="attachment-medium wp-post-image" alt="Architizer" title="Architizer" />Architizer &#8211; Empowering Architecture Mit Architizer.com der Web 2.0 Plattform für Architektur werden Architekten, Architekturbüros, Architekturschulen, Kuratoren und Fans mit einem neuen Kommunikationskonzept auf einer Plattform zusammengeführt. Es können persönliche Portfolios, Informationen und Fotos zu Bauwerken, Events sowie Daten über &#8230; <a href="http://www.werkstadt.net/architizer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/architizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectedCity</title>
		<link>http://www.werkstadt.net/connectedcity</link>
		<comments>http://www.werkstadt.net/connectedcity#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:49:35 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=94</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/10/neighbourhood-288x192.jpg" class="attachment-medium wp-post-image" alt="Neighbourhood" title="Neighbourhood" />Neighbourhood &#8211; more than numbers. ConnectedCity is a research project exploring the interaction within urban neighbourhoods. The main question is: How can we increase the interaction between neighbours in a house with an anonymous structure and social diversity? Aim is &#8230; <a href="http://www.werkstadt.net/connectedcity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/connectedcity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicht nur der Himmel ist blau</title>
		<link>http://www.werkstadt.net/nicht-nur-der-himmel-ist-blau</link>
		<comments>http://www.werkstadt.net/nicht-nur-der-himmel-ist-blau#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:00:33 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[cannes festival]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=72</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2009/07/NNDHIB-01-288x192.jpg" class="attachment-medium wp-post-image" alt="Nicht nur der Himmel ist blau" title="Nicht nur der Himmel ist blau" />»Geile Energie!«, Hans Weingartner (Die fetten Jahre sind vorbei) Eine Kurzdoku über eine Öko Guerilla WG, die zeigt, wie man mit wenig Mitteln und viel Einfallsreichtum so Einiges erreicht. Der Film entstand im Rahmen des »The 48 Hour Film Project« &#8230; <a href="http://www.werkstadt.net/nicht-nur-der-himmel-ist-blau">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/nicht-nur-der-himmel-ist-blau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochschule für nachhaltige Entwicklung Eberswalde</title>
		<link>http://www.werkstadt.net/hochschule-fur-nachhaltige-entwicklung-eberswalde</link>
		<comments>http://www.werkstadt.net/hochschule-fur-nachhaltige-entwicklung-eberswalde#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:23:07 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/?p=833</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/09/MG_9071b-288x192.jpg" class="attachment-medium wp-post-image" alt="_MG_9071b" title="_MG_9071b" />Bildstrecke für den Hochschulbericht der Hochschule für nachhaltige Entwicklung Eberswalde.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/hochschule-fur-nachhaltige-entwicklung-eberswalde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Kuttner</title>
		<link>http://www.werkstadt.net/sarah-kuttner</link>
		<comments>http://www.werkstadt.net/sarah-kuttner#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:57:56 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[sarah kuttner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=1</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.werkstadt.net/wp-content/uploads/2010/03/sarahkuttner-288x216.jpg" class="attachment-medium wp-post-image" alt="sarah kuttner" title="sarah kuttner" />In erfrischender Zusammenarbeit mit Peter Pannes entstand 2010 die Website für Sarah Kuttner. www.sarahkuttner.de]]></description>
		<wfw:commentRss>http://www.werkstadt.net/sarah-kuttner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul</title>
		<link>http://www.werkstadt.net/istanbul</link>
		<comments>http://www.werkstadt.net/istanbul#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:10:21 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Photographie]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=101</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/09/MG_6357-288x192.jpg" class="attachment-medium wp-post-image" alt="Istanbul" title="Istanbul" />Istanbul is a wonderful old lady with a crazy heart.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/istanbul/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modular Lights by Robhoff</title>
		<link>http://www.werkstadt.net/modular-lights</link>
		<comments>http://www.werkstadt.net/modular-lights#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:58:45 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=257</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/05/modular-lights-01-288x192.jpg" class="attachment-medium wp-post-image" alt="modular lights" title="modular lights" />Photography of Modular Lights for Robhoff. Modular Lights are adjustable luminaries made of aluminium and steel. The basic technical structure with illuminants and joints bears the outside surface. The three light fixtures are deformed through turning and tilting of the &#8230; <a href="http://www.werkstadt.net/modular-lights">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/modular-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI</title>
		<link>http://www.werkstadt.net/mini</link>
		<comments>http://www.werkstadt.net/mini#comments</comments>
		<pubDate>Sun, 16 May 2010 20:00:45 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=49</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2009/03/Bildschirmfoto-2011-03-10-um-03.35.40-288x192.jpg" class="attachment-medium wp-post-image" alt="MINI" title="MINI" />MINI Branding Campaign Stopmotion Film zur MINI Branding Campaign »Creative Use of Space«. Von Erik Schmitt und Stephanie Neumann für KKLD*. Länge: 05:47. Gallery]]></description>
		<wfw:commentRss>http://www.werkstadt.net/mini/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.werkstadt.net/wp-content/mini_lang.flv" length="40939035" type="video/x-flv" />
		</item>
		<item>
		<title>Cannes Festival</title>
		<link>http://www.werkstadt.net/cannes-festival</link>
		<comments>http://www.werkstadt.net/cannes-festival#comments</comments>
		<pubDate>Fri, 14 May 2010 14:07:01 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cannes festival]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=323</guid>
		<description><![CDATA[<img width="276" height="288" src="http://www.werkstadt.net/wp-content/uploads/2010/05/cannes-276x288.jpg" class="attachment-medium wp-post-image" alt="cannes" title="cannes" />As a featured part of the Short Film Corner 2010 of the 63e Official Festival de Cannes, our film Nicht nur der Himmel ist blau will be screened on Monday, May 16, and Tuesday, May 17.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/cannes-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrecy Bubbles &amp; Pointy Grab</title>
		<link>http://www.werkstadt.net/bubbles-pointygrab</link>
		<comments>http://www.werkstadt.net/bubbles-pointygrab#comments</comments>
		<pubDate>Mon, 10 May 2010 03:06:31 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=196</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/02/idi-288x192.jpg" class="attachment-medium wp-post-image" alt="pointy grab" title="pointy grab" />Interactive installation using a camera, a projector and openCV programming to tease visitors in the entrance of one of the HPI buildings. By Christoph Fischer, Stephanie Neumann, Frank Zschockelt. Supervised by Prof. Dr. Patrick Baudisch, 2009/2010. Concept Development We did &#8230; <a href="http://www.werkstadt.net/bubbles-pointygrab">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/bubbles-pointygrab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York</title>
		<link>http://www.werkstadt.net/new-york</link>
		<comments>http://www.werkstadt.net/new-york#comments</comments>
		<pubDate>Mon, 03 May 2010 21:09:05 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Photographie]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=98</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/05/MG_5813-288x192.jpg" class="attachment-medium wp-post-image" alt="new york" title="new york" />During my stay in New York I took some pictures on my way to work and back.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Film in Las Vegas!</title>
		<link>http://www.werkstadt.net/best-film-in-las-vegas</link>
		<comments>http://www.werkstadt.net/best-film-in-las-vegas#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:12:41 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/?p=972</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/04/NNDHIB-01-288x192.jpg" class="attachment-medium wp-post-image" alt="Nicht nur der Himmel ist blau" title="Nicht nur der Himmel ist blau" />On April 12th at NAB Show in Las Vegas, the best film of the 2009 tour of the 48 Hour Film Project was announced: Nicht nur der Himmel ist blau (How to Fly High). Yay! Watch our film on Youtube.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/best-film-in-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axel Prahl</title>
		<link>http://www.werkstadt.net/axel-prahl</link>
		<comments>http://www.werkstadt.net/axel-prahl#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:50:46 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[axel prahl]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=30</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2009/02/axel-288x192.jpg" class="attachment-medium wp-post-image" alt="axel prahl" title="axel prahl" />Fotografie (Portrait, Film). Realisierung des Internetauftritts, 2005 (Konzeption, Recherche, Umsetzung, Betreuung). www.axelprahl.de]]></description>
		<wfw:commentRss>http://www.werkstadt.net/axel-prahl/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MINI Photo Box</title>
		<link>http://www.werkstadt.net/mini-photo-box</link>
		<comments>http://www.werkstadt.net/mini-photo-box#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:00:19 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Photographie]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/?p=1009</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2011/05/MINI-Photo-Box-02-288x192.jpg" class="attachment-medium wp-post-image" alt="MINI Photo Box" title="MINI Photo Box" />Photography for the MINI Photo Box Project. published on: Cool Hunting, BMW Blog, W&#38;V, designboom,The World&#8217;s Best Ever, Hypebeast, Lost At E Minor, Purepicante, OK COOL, Fischer&#8217;s Archiv, autoevolution, Dexigner, 7-forum, ArtSchoolVets!, Creative Guerilla Marketing Info: International Guerilla-Campaign It’s personal, &#8230; <a href="http://www.werkstadt.net/mini-photo-box">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/mini-photo-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wir sind Helden</title>
		<link>http://www.werkstadt.net/wir-sind-helden</link>
		<comments>http://www.werkstadt.net/wir-sind-helden#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:46:33 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[axel prahl]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wir sind helden]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=38</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2006/01/wir-sind-helden-288x192.jpg" class="attachment-medium wp-post-image" alt="wir sind helden" title="wir sind helden" />Bilder zu dem Musikvideo »Wenn es passiert« von Wir sind Helden. Ein Herzschlag nur für mich und die, die bei mir sind. Augen auf, schaut euch das an. Wer dafür keine Tränen hat wird morgen blind. Wenn ihr das nicht &#8230; <a href="http://www.werkstadt.net/wir-sind-helden">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/wir-sind-helden/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trapezium by Robhoff</title>
		<link>http://www.werkstadt.net/trapezium-by-robhoff</link>
		<comments>http://www.werkstadt.net/trapezium-by-robhoff#comments</comments>
		<pubDate>Sun, 01 Feb 2009 00:21:41 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Photographie]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/?p=895</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2011/05/trapezium-01-288x192.jpg" class="attachment-medium wp-post-image" alt="trapezium" title="trapezium" />Photogaphy of Trapezium for Robhoff. Trapezium is a light-object for interior use. It consists of two identically folded trapezoidal sheet metals, reminding of a hexagon in the outline. A soft, wide light cone evolves at the top and bottom side. &#8230; <a href="http://www.werkstadt.net/trapezium-by-robhoff">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/trapezium-by-robhoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HelsinKissBerlin</title>
		<link>http://www.werkstadt.net/helsinkissberlin</link>
		<comments>http://www.werkstadt.net/helsinkissberlin#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:13:39 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=60</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2008/03/helsinkissberlin01-288x192.jpg" class="attachment-medium wp-post-image" alt="helsinkissberlin" title="helsinkissberlin" />HelsinKissBerlin war eine Crossmedia-Kampagne im Auftrag der Stadt Helsinki. Ein 4wöchiges Festival für den interkulturellen Austausch zwischen Berlin und Helsinki. Intention der Kampagne war es, Interesse für die Kultur Helsinkis und Finnlands zu wecken. Abgestimmt auf das Festival wurde eine &#8230; <a href="http://www.werkstadt.net/helsinkissberlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.werkstadt.net/helsinkissberlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Goldenen Zweiten</title>
		<link>http://www.werkstadt.net/die-goldenen-zweiten</link>
		<comments>http://www.werkstadt.net/die-goldenen-zweiten#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:23:37 +0000</pubDate>
		<dc:creator>Stephanie Neumann</dc:creator>
				<category><![CDATA[Photographie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.werkstadt.net/werkstadt/?p=63</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.werkstadt.net/wp-content/uploads/2010/05/diegoldenenzweiten-288x192.jpg" class="attachment-medium wp-post-image" alt="Die goldenen Zweiten" title="Die goldenen Zweiten" />Diese Band hat gerade noch gefehlt. Photographie für das Booklet für die neue CD der Band Die goldenen Zweiten. Buy your Audio CD on Amazon.]]></description>
		<wfw:commentRss>http://www.werkstadt.net/die-goldenen-zweiten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

